Resources
MIPS SEC CSV Refresh Report
MIPS inputs, outputs, artifacts, and actions are mounted.
| Resource | Type | Description | Timestamp | Action |
|---|---|---|---|---|
| Cached reused inputs | Input directory | Cached input files reused to regenerate the final SEC outputs. | — | |
| CLIENT SEC_TYPE CSV | Corrected SEC_TYPE CSV | Corrected CLIENT mapping output after shifted index repair. | — | |
| final_sec_types | Output directory | Final per-SEC_TYPE CSV output directory. | — | |
| final_sec_types_csv_20260521_141341.zip | Archive | Packaged SEC CSV ZIP output. | 2026-05-21 14:13 UTC | |
| Fresh SEC export snapshot | Output directory | Fresh output snapshot produced by the refresh run. | 2026-05-21 14:13 UTC | |
| INTERVENTION SEC_TYPE CSV | SEC_TYPE CSV | Latest regenerated intervention SEC_TYPE output. | — | |
| Latest MIPS Run Log | Run Log | Auto-check and post-QA log for the regenerated SEC_TYPE batch. | 2026-05-22 15:28 UTC | |
| Latest staged inputs | Input directory | Input files staged for the newest regenerated SEC batch. | — | |
| MIPS Pipeline Codebase | Pipeline Codebase | End-to-end pipeline codebase used for the run and QA validation. | — | |
| MIPS Pipeline Run Workflow | Pipeline Run Workflow | End-to-end pipeline codebase and auto QA validation summary for the run. | — | |
| Participant SEC_TYPE CSV | SEC_TYPE CSV | Companion patient SEC_TYPE output aligned to corrected CLIENT rows. | — | |
| tm-charteasy Mongo collections | MongoDB source set | Mongo collections used to build the staged MIPS input files. | — |
12 mounted resources listed.
/mnt/data500gb/mmelencio/mips_2026_pipeline